артикул | бренд | размер резьбы | DN | DASH | A | C | D | L |
87691-08-08-PM | POWERMASTER | 1/2" | 12 | -8 | 41 | 31.7 | 24 | 7.76 |
87691-12-10-PM | POWERMASTER | 3/4" | 16 | -10 | 56.5 | 41.3 | 32 | 8.76 |
87691-12-12-PM | POWERMASTER | 3/4" | 20 | -12 | 66.2 | 41.3 | 32 | 8.76 |
87691-16-12-PM | POWERMASTER | 1" | 20 | -12 | 0 | 47.6 | 38 | 9.53 |
87691-16-16-PM | POWERMASTER | 1" | 25 | -16 | 80 | 47.6 | 38 | 9.53 |
87691-20-16-PM | POWERMASTER | 1.1/4" | 25 | -16 | 78 | 54 | 44 | 10.29 |
87691-20-20-PM | POWERMASTER | 1.1/4" | 32 | -20 | 91.5 | 54 | 44 | 10.29 |
87691-24-20-PM | POWERMASTER | 1.1/2" | 32 | -20 | 91.5 | 63.5 | 51 | 12.57 |
87691-32-24-PM | POWERMASTER | 2" | 40 | -24 | 109.4 | 79.4 | 67 | 12.67 |
© 2007-2020 POWERMASTER TM. Все права защищены.