артикул | бренд | размер резьбы | DN | ID (дюйм) | Ø трубы | O-ring | A | C | S2 |
20591-20-06T-PM | POWERMASTER | M20x1.5 | 10 | 3/8 | 12 | 10x1.5 | 35.8 | 2.5 | 24 |
20591-22-06T-PM | POWERMASTER | M22x1.5 | 10 | 3/8 | 14 | 11x2 | 35.3 | 2.5 | 27 |
20591-24-08T-PM | POWERMASTER | M24x1.5 | 12 | 1/2 | 16 | 13x2 | 41 | 3 | 30 |
20591-30-10T-PM | POWERMASTER | M30x2 | 16 | 5/8 | 20 | 16 3x2.4 | 56.5 | 3 | 36 |
20591-36-12T-PM | POWERMASTER | M36x2 | 20 | 3/4 | 25 | 20.3x2.4 | 66.2 | 3 | 41 |
20591-42-16T-PM | POWERMASTER | M42x2 | 25 | 1 | 30 | 25.3x2 4 | 78 | 5 | 50 |
20591-52-20T-PM | POWERMASTER | M52x2 | 32 | 1 1/4 | 38 | 33.3x2.4 | 93 | 6.5 | 60 |
20591-52-24T-PM | POWERMASTER | M52x2 | 38 | 1 1/2 | 38 | 33.3x2 4 | 109.4 | 6.5 | 60 |
© 2007-2020 POWERMASTER TM. Все права защищены.