артикул | бренд | размер резьбы | DN | ID (дюйм) | Ø трубы | O-ring | A | C | S2 |
20511-20-06T-PM | POWERMASTER | M20x1.5 | 10 | 3/8 | 12 | 10x1.5 | 28.5 | 2.5 | 24 |
20511-22-06T-PM | POWERMASTER | M22x1.5 | 10 | 3/8 | 14 | 11x2 | 28.5 | 2.5 | 27 |
20511-24-08T-PM | POWERMASTER | M24x1.5 | 12 | 08 | 16 | 13x2 | 30 | 3 | 30 |
20511-30-10T-PM | POWERMASTER | M30x2 | 16 | 5/8 | 20 | 16.3x2.4 | 36 | 3 | 36 |
20511-36-12T-PM | POWERMASTER | M36x2 | 20 | 12 | 25 | 20.3x2.4 | 36 | 3 | 41 |
20511-42-16T-PM | POWERMASTER | M42x2 | 25 | 16 | 30 | 25.3x2.4 | 41 | 5 | 50 |
20511-52-20T-PM | POWERMASTER | M52x2 | 32 | 20 | 38 | 33.3x2.4 | 44 | 6.5 | 50 |
20511-52-24T-PM | POWERMASTER | M52x2 | 40 | 24 | 38 | 33.3x2.4 | 44 | 6.5 | 50 |
© 2007-2020 POWERMASTER TM. Все права защищены.