артикул | бренд | размер резьбы | DN | ID (дюйм) | A | C | S2 |
20111-10*1.5-04-PM | POWERMASTER | M10x1.5 | 6 | 1/4 | 18 | 2.5 | 17 |
20111-12-04-PM | POWERMASTER | M12x1.5 | 6 | 1/4 | 18.5 | 4 | 17 |
20111-14*1.5-05-PM | POWERMASTER | M14x1.5 | 8 | 5/16 | 19.5 | 4.5 | 19 |
20111-14-04-PM | POWERMASTER | M14x1.5 | 6 | 1/4 | 19.5 | 4.5 | 19 |
20111-16-04-PM | POWERMASTER | M16x1.5 | 6 | 1/4 | 20 | 4.5 | 22 |
20111-16-05-PM | POWERMASTER | M16x1.5 | 8 | 5/16 | 20 | 4.5 | 22 |
20111-18-05-PM | POWERMASTER | M18x1.5 | 8 | 5/16 | 21.5 | 4 | 24 |
20111-18-06-PM | POWERMASTER | M18x1.5 | 10 | 3/8 | 21.5 | 4 | 24 |
20111-18-08-PM | POWERMASTER | М18x1.5 | 12 | 1/2 | 22 | 4 | 24 |
20111-20-05-PM | POWERMASTER | M20x1.5 | 8 | 5/16 | 22.5 | 5.5 | 27 |
20111-20-06T-PM | POWERMASTER | M20x1.5 | 10 | 3/8 | 20.5 | 5.5 | 24 |
20111-20-08-PM | POWERMASTER | М20x1.5 | 12 | 1/2 | 23 | 5.5 | 27 |
20111-22-06-PM | POWERMASTER | М22x1.5 | 10 | 3/8 | 23 | 5 | 27 |
20111-22-08T-PM | POWERMASTER | М22x1.5 | 12 | 1/2 | 23.5 | 5 | 27 |
20111-27*2-10T-PM | POWERMASTER | M27x2 | 16 | 5/8 | 25.5 | 7 | 32 |
20111-27-08-PM | POWERMASTER | M27x1.5 | 12 | 1/2 | 24.5 | 7 | 32 |
20111-30-10-PM | POWERMASTER | M30x1.5 | 16 | 5/8 | 26.5 | 7 | 36 |
20111-30-12T-PM | POWERMASTER | M30x2 | 20 | 3/4 | 26.5 | 7 | 36 |
20111-33-12T-PM | POWERMASTER | M33x2 | 20 | 3/4 | 28.5 | 7 | 41 |
20111-33-16-PM | POWERMASTER | M33x2 | 25 | 1 | 29 | 7 | 41 |
20111-33x1.5-12T-PM | POWERMASTER | M33x1.5 | 20 | 3/4 | 28.5 | 7 | 41 |
20111-36-12-PM | POWERMASTER | M36x2 | 20 | 3/4 | 28 | 7 | 41 |
20111-36-16T-PM | POWERMASTER | M36x2 | 25 | 1 | 29 | 7 | 41 |
20111-39-16T-PM | POWERMASTER | M39x2 | 25 | 1 | 29.5 | 7 | 46 |
20111-52-20T-PM | POWERMASTER | M52x2 | 32 | 1 1/4 | 33 | 9 | 60 |
© 2007-2020 POWERMASTER TM. Все права защищены.