артикул | бренд | размер резьбы | DN | DASH | A | C | S1 |
12611-04-04-PM | POWERMASTER | G1/4"x19 | 6 | -4 | 24.5 | 12 | 14 |
12611-06-06-PM | POWERMASTER | G3/8"x19 | 10 | -6 | 27.5 | 13.5 | 17 |
12611-08-08-PM | POWERMASTER | G1/2"x19 | 12 | -8 | 31 | 16 | 22 |
12611-10-10-PM | POWERMASTER | G5/8"x14 | 16 | -10 | 33.5 | 17.5 | 24 |
12611-12-12-PM | POWERMASTER | G3/4"x14 | 20 | -12 | 36.5 | 18.5 | 27 |
12611-16-16-PM | POWERMASTER | G1"x11 | 25 | -16 | 41.5 | 20.5 | 36 |
12611-20-20-PM | POWERMASTER | G1.1/4"x11 | 32 | -20 | 44.5 | 20.5 | 46 |
12611-24-24-PM | POWERMASTER | G1.1/2"х11 | 40 | -24 | 46 | 23 | 50 |
12611-32-32-PM | POWERMASTER | G2"x11 | 50 | -32 | 53.5 | 25.5 | 65 |
© 2007-2020 POWERMASTER TM. Все права защищены.