article | brand | thread size | DN | DASH | A | C | S1 |
16711-04-04-PM | POWERMASTER | 7/16"x20 | 6 | -4 | 26.5 | 14 | 12 |
16711-05-05-PM | POWERMASTER | 1/2"x20 | 8 | -5 | 26.5 | 14 | 14 |
16711-06-06-PM | POWERMASTER | 9/16"х18 | 10 | -6 | 26.5 | 14.1 | 17 |
16711-08-08-PM | POWERMASTER | 3/4"х16 | 12 | -8 | 32 | 16.7 | 22 |
16711-10-10-PM | POWERMASTER | 7/8"х14 | 16 | -10 | 35.5 | 19.3 | 24 |
16711-12-12-PM | POWERMASTER | 1.1/16"х12 | 20 | -12 | 40 | 21.9 | 27 |
16711-14-12-PM | POWERMASTER | 1.3/16"х12 | 20 | -12 | 40.6 | 22.6 | 32 |
16711-16-16-PM | POWERMASTER | 1.5/16"x12 | 25 | -16 | 43.5 | 23.1 | 36 |
16711-20-20-PM | POWERMASTER | 1.5/8"x12 | 32 | -20 | 47.5 | 24.3 | 45 |
16711-24-24-PM | POWERMASTER | 1.7/8"х12 | 40 | -24 | 53 | 27.5 | 50 |
© 2007-2020 POWERMASTER TM