article | brand | DN | DASH | ID (inch) | ID (mm) | OD (mm) | R min (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | weight, kg/m | |
PM-R1510-BSC | POWERMASTER | 10 | 9.5 | -6 | 3/8 | 21.4 | 180 | 420 | 6 000 | 1 680 | 24 000 | 0.8 | |
PM-R1512-BSC | POWERMASTER | 12 | 12.5 | -8 | 1/2 | 23.3 | 200 | 420 | 6 000 | 1 680 | 24 000 | 0.95 | |
PM-R1520-BSC | POWERMASTER | 20 | 19 | -12 | 3/4 | 32.2 | 267 | 420 | 6 000 | 1 680 | 24 000 | 1.85 | |
PM-R1525-BSC | POWERMASTER | 25 | 25.4 | -16 | 1 | 38.7 | 280 | 420 | 6 000 | 1 680 | 24 000 | 2.9 | |
PM-R1532-BSC | POWERMASTER | 32 | 31.8 | -20 | 1 1/4 | 49.8 | 280 | 420 | 6 000 | 1 680 | 24 000 | 4.2 | |
PM-R1538-BSC | POWERMASTER | 38 | 38.1 | -24 | 1 1/2 | 57.3 | 315 | 420 | 6 000 | 1 680 | 24 000 | 5.6 |
© 2007-2020 POWERMASTER TM