article | brand | DN | DASH | ID (inch) | ID (mm) | OD (mm) | R min (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | weight, kg/m | |
PM-R1320-BSC | POWERMASTER | 20 | 19 | -12 | 3/4 | 32.1 | 241 | 350 | 5 075 | 1 400 | 20 000 | 2.1 | |
PM-R1325-BSC | POWERMASTER | 25 | 25 | -16 | 1 | 38.7 | 305 | 350 | 5 075 | 1 400 | 20 000 | 2.8 | |
PM-R1332-BSC | POWERMASTER | 32 | 31.5 | -20 | 1 1/4 | 49.8 | 419 | 350 | 5 075 | 1 400 | 20 000 | 4.2 | |
PM-R1338-BSC | POWERMASTER | 38 | 38 | -24 | 1 1/2 | 57.3 | 508 | 350 | 5 075 | 1 400 | 20 000 | 5 | |
PM-R1350-BSC | POWERMASTER | 50 | 52 | -32 | 2 | 70.9 | 635 | 350 | 5 075 | 1 400 | 20 000 | 7 |
© 2007-2020 POWERMASTER TM