article | brand | DN | DASH | ID (inch) | ID (mm) | OD (mm) | R min (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | weight, kg/m | |
PM-4SH20-BSC-F | POWERMASTER | 20 | -12 | 3/4 | 18.6 | 31.4 | 280 | 420 | 6 090 | 1 680 | 24 000 | 1.56 | |
PM-4SH25-BSC-F | POWERMASTER | 25 | -16 | 1 | 25 | 37.5 | 340 | 380 | 5 100 | 1 520 | 22 000 | 2.09 | |
PM-4SH32-BSC-F | POWERMASTER | 32 | -20 | 1 1/4 | 31.4 | 43.9 | 460 | 325 | 4 713 | 1 300 | 18 850 | 2.57 | |
PM-4SH38-BSC-F | POWERMASTER | 38 | -24 | 1 1/2 | 37.7 | 51.9 | 560 | 290 | 4 205 | 1 160 | 18 125 | 3.44 | |
PM-4SH50-BSC-F | POWERMASTER | 50 | -32 | 2 | 50.4 | 66.5 | 700 | 250 | 3 625 | 1 000 | 14 500 | 4.9 |
© 2007-2020 POWERMASTER TM