article | brand | DN | DASH | ID (inch) | ID (mm) | OD (mm) | R min (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | weight, kg/m | |
PM-2SC06-BSC-F | POWERMASTER | 6 | -4 | 1/4 | 6.1 | 14.2 | 75 | 400 | 5 800 | 1 600 | 23 200 | 0.3 | |
PM-2SС08-BSC-F | POWERMASTER | 8 | -5 | 5/16 | 7.7 | 16 | 85 | 350 | 4 900 | 1 400 | 20 300 | 0.35 | |
PM-2SС10-BSC-F | POWERMASTER | 10 | -6 | 3/8 | 9.3 | 18.3 | 90 | 330 | 4 785 | 1 320 | 19 140 | 0.42 | |
PM-2SС12-BSC-F | POWERMASTER | 12 | -8 | 1/2 | 12.3 | 21.5 | 130 | 275 | 3 850 | 1 100 | 15 950 | 0.54 | |
PM-2SС16-BSC-F | POWERMASTER | 16 | -10 | 5/8 | 15.5 | 24.7 | 170 | 250 | 3 625 | 1 000 | 14 500 | 0.63 | |
PM-2SС20-BSC-F | POWERMASTER | 20 | -12 | 3/4 | 18.6 | 28.6 | 200 | 215 | 3 118 | 860 | 12 470 | 0.8 | |
PM-2SС25-BSC-F | POWERMASTER | 25 | -16 | 1 | 25 | 36.6 | 250 | 165 | 2 393 | 660 | 9 570 | 1.17 |
© 2007-2020 POWERMASTER TM