article | brand | DN | DASH | ID (inch) | ID (mm) | OD (mm) | R min (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | weight, kg/m | |
PM-4SP06-BSC | POWERMASTER | 6 | -4 | 0.25 | 6.4 | 17.9 | 150 | 450 | 6 525 | 1 800 | 26 100 | 0.61 | |
PM-4SP10-BSC | POWERMASTER | 10 | -6 | 3/8 | 9.5 | 21.4 | 180 | 445 | 6 450 | 1 780 | 25 800 | 0.74 | |
PM-4SP12-BSC | POWERMASTER | 12 | -8 | 1/2 | 12.7 | 24.6 | 230 | 415 | 6 000 | 1 660 | 24 000 | 0.88 | |
PM-4SP16-BSC | POWERMASTER | 16 | -10 | 5/8 | 16 | 28.2 | 250 | 350 | 5 000 | 1 400 | 20 000 | 1.05 | |
PM-4SP20-BSC | POWERMASTER | 20 | -12 | 3/4 | 19 | 32.2 | 300 | 380 | 5 510 | 1 520 | 22 040 | 1.44 | |
PM-4SP25-BSC | POWERMASTER | 25 | -16 | 1 | 25.4 | 39.7 | 340 | 320 | 4 640 | 1 280 | 18 560 | 1.96 | |
PM-4SP32-BSC | POWERMASTER | 32 | -20 | 1 1/4 | 31.8 | 50.8 | 460 | 210 | 3 045 | 840 | 12 180 | 3.17 | |
PM-4SP38-BSC | POWERMASTER | 38 | -24 | 1 1/2 | 38.1 | 57.1 | 560 | 185 | 2 683 | 740 | 10 730 | 3.65 | |
PM-4SP50-BSC | POWERMASTER | 50 | -32 | 2 | 50.8 | 70.6 | 660 | 165 | 2 393 | 660 | 9 570 | 5.13 |
© 2007-2020 POWERMASTER TM