article | brand | DN | DASH | ID (inch) | ID (mm) | OD (mm) | R min (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | weight, kg/m | |
PM-4SH20-BSC | POWERMASTER | 20 | -12 | 3/4 | 19 | 32.2 | 280 | 420 | 6 090 | 1 680 | 24 000 | 1.57 | |
PM-4SH25-BSC | POWERMASTER | 25 | -16 | 1 | 25.4 | 38.7 | 340 | 380 | 5 100 | 1 520 | 22 000 | 1.95 | |
PM-4SH32-BSC | POWERMASTER | 32 | -20 | 1 1/4 | 31.8 | 45.5 | 460 | 325 | 4 713 | 1 400 | 18 850 | 2.47 | |
PM-4SH38-BSC | POWERMASTER | 38 | -24 | 1 1/2 | 38.1 | 53.5 | 560 | 290 | 4 205 | 1 160 | 18 125 | 3.27 | |
PM-4SH50-BSC | POWERMASTER | 50 | -32 | 2 | 50.8 | 68.1 | 700 | 250 | 3 625 | 1 100 | 14 500 | 4.67 |
© 2007-2020 POWERMASTER TM