article | brand | DN | DASH | ID (inch) | ID (mm) | OD (mm) | R min (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | weight, kg/m | |
PM-2SN05-BSC | POWERMASTER | 5 | -3 | 3/16 | 4.8 | 13.1 | 90 | 415 | 6 018 | 1 850 | 24 000 | 0.28 | |
PM-2SN06-BSC | POWERMASTER | 6 | -4 | 1/4 | 6.4 | 14.6 | 100 | 400 | 5 800 | 1 600 | 23 200 | 0.35 | |
PM-2SN08-BSC | POWERMASTER | 8 | -5 | 5/16 | 8 | 16.2 | 115 | 350 | 5 000 | 1 400 | 20 000 | 0.41 | |
PM-2SN10-BSC | POWERMASTER | 10 | -6 | 3/8 | 9.5 | 18.5 | 130 | 330 | 4 800 | 1 320 | 19 200 | 0.49 | |
PM-2SN12-BSC | POWERMASTER | 12 | -8 | 1/2 | 12.7 | 21.5 | 180 | 275 | 4 000 | 1 100 | 16 000 | 0.62 | |
PM-2SN16-BSC | POWERMASTER | 16 | -10 | 5/8 | 16 | 24.7 | 200 | 250 | 3 630 | 1 000 | 14 520 | 0.72 | |
PM-2SN20-BSC | POWERMASTER | 20 | -12 | 3/4 | 19 | 29 | 240 | 215 | 3 120 | 860 | 12 480 | 0.9 | |
PM-2SN25-BSC | POWERMASTER | 25 | -16 | 1 | 25.4 | 36.9 | 300 | 165 | 2 400 | 660 | 9 600 | 1.28 | |
PM-2SN32-BSC | POWERMASTER | 32 | -20 | 1 1/4 | 31.8 | 46.5 | 420 | 125 | 1 820 | 500 | 7 280 | 1.86 | |
PM-2SN38-BSC | POWERMASTER | 38 | -24 | 1 1/2 | 38.1 | 53.7 | 500 | 90 | 1 310 | 360 | 5 240 | 2.37 | |
PM-2SN50-BSC | POWERMASTER | 50 | -32 | 2 | 50.8 | 66.5 | 630 | 80 | 1 160 | 320 | 4 640 | 2.92 |
© 2007-2020 POWERMASTER TM