article | brand | DN | DASH | ID (inch) | ID (mm) | OD (mm) | R min (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | wieght, kg/m | |
PM-1SN05-BSC | POWERMASTER | 5 | -3 | 3/16 | 4.8 | 11.6 | 90 | 250 | 3 625 | 1 000 | 14 500 | 0.18 | |
PM-1SN06-BSC | POWERMASTER | 6 | -4 | 1/4 | 6.4 | 13.2 | 100 | 225 | 3 270 | 900 | 13 080 | 0.22 | |
PM-1SN08-BSC | POWERMASTER | 8 | -5 | 5/16 | 8 | 14.7 | 115 | 215 | 3 120 | 850 | 12 480 | 0.25 | |
PM-1SN10-BSC | POWERMASTER | 10 | -6 | 3/8 | 9.5 | 17.1 | 130 | 180 | 2 610 | 720 | 10 460 | 0.32 | |
PM-1SN12-BSC | POWERMASTER | 12 | -8 | 1/2 | 12.7 | 20.2 | 180 | 160 | 2 320 | 640 | 9 280 | 0.41 | |
PM-1SN16-BSC | POWERMASTER | 16 | -10 | 5/8 | 16 | 23.2 | 200 | 130 | 1 890 | 520 | 7 560 | 0.5 | |
PM-1SN20-BSC | POWERMASTER | 20 | -12 | 3/4 | 19 | 27.4 | 240 | 105 | 1 530 | 420 | 6 120 | 0.61 | |
PM-1SN25-BSC | POWERMASTER | 25 | -16 | 1 | 25.4 | 35.4 | 300 | 88 | 1 280 | 350 | 5 120 | 0.91 | |
PM-1SN32-BSC | POWERMASTER | 32 | -20 | 1 1/4 | 31.8 | 42.8 | 420 | 63 | 900 | 250 | 3 680 | 1.18 | |
PM-1SN38-BSC | POWERMASTER | 38 | -24 | 1 1/2 | 38.1 | 49.9 | 500 | 50 | 730 | 200 | 2 920 | 1.46 | |
PM-1SN50-BSC | POWERMASTER | 50 | -32 | 2 | 50.8 | 63.2 | 630 | 40 | 580 | 160 | 2 320 | 1.98 |
© 2007-2020 POWERMASTER TM