article | brand | DN | ID (mm) | DASH | ID (inch) | OD (mm) | R min (mm) | WP (bar) | WP (psi) | BP (bar) | BP (psi) | weight, kg/m | |
PM-1SC06-BSC | POWERMASTER | 6 | 6.4 | -4 | 1/4 | 12.1 | 50 | 225 | 3 263 | 900 | 13 050 | 0.17 | |
PM-1SC08-BSC | POWERMASTER | 8 | 8 | -5 | 5/16 | 14.1 | 55 | 210 | 3 045 | 840 | 12 180 | 0.19 | |
PM-1SC10-BSC | POWERMASTER | 10 | 9.5 | -6 | 3/8 | 15.6 | 65 | 180 | 2 610 | 720 | 10 440 | 0.26 | |
PM-1SC12-BSC | POWERMASTER | 12 | 12.7 | -8 | 1/2 | 19.5 | 90 | 160 | 2 320 | 640 | 9 280 | 0.41 | |
PM-1SC16-BSC | POWERMASTER | 16 | 15.9 | -10 | 5/8 | 23 | 100 | 130 | 1 885 | 520 | 7 540 | 0.44 | |
PM-1SC20-BSC | POWERMASTER | 20 | 19 | -12 | 3/4 | 26.7 | 125 | 105 | 1 523 | 420 | 6 090 | 0.57 | |
PM-1SC25-BSC | POWERMASTER | 25 | 25.4 | -16 | 1 | 34.9 | 150 | 88 | 1 276 | 352 | 5 104 | 0.74 |
© 2007-2020 POWERMASTER TM