article |
brand |
OD (mm) | ID (mm) | wieght, kg/m |
PM-012200BL-BSC | POWERMASTER | 12 | 8 | 0.05 |
PM-012200YL-BSC | POWERMASTER | 12 | 8 | 0.05 |
PM-016200YL-BSC | POWERMASTER | 16 | 12 | 0.05 |
PM-020100BL-BSC | POWERMASTER | 20 | 16 | 0.07 |
PM-020100YL-BSC | POWERMASTER | 20 | 16 | 0.07 |
PM-025100BL-BSC | POWERMASTER | 25 | 21 | 0.13 |
PM-025100YL-BSC | POWERMASTER | 25 | 21 | 0.13 |
PM-032150BL-BSC | POWERMASTER | 32 | 28 | 0.17 |
PM-032150YL-BSC | POWERMASTER | 32 | 28 | 0.17 |
PM-040100BL-BSC | POWERMASTER | 40 | 34 | 0.27 |
PM-040100YL-BSC | POWERMASTER | 40 | 34 | 0.27 |
PM-050050BL-BSC | POWERMASTER | 50 | 44 | 0.4 |
PM-050050YL-BSC | POWERMASTER | 50 | 44 | 0.4 |
© 2007-2020 POWERMASTER TM