article | brand | thread size | DN | DASH | A | C | S2 |
26791-04-04-PM | POWERMASTER | 7/16"x20 | 6 | -4 | 30 | 9 | 15 |
26791-05-05-PM | POWERMASTER | 1/2"x20 | 8 | -5 | 33 | 9.5 | 17 |
26791-06-06-PM | POWERMASTER | 9/16"x18 | 10 | -6 | 35.3 | 10.5 | 19 |
26791-08-06-PM | POWERMASTER | 3/4"x16 | 10 | -6 | 35.3 | 11 | 24 |
26791-08-08-PM | POWERMASTER | 3/4"x16 | 12 | -8 | 41 | 11 | 24 |
26791-10-10-PM | POWERMASTER | 7/8"x14 | 16 | -10 | 56.5 | 13 | 27 |
26791-12-12-PM | POWERMASTER | 1.1/16"x12 | 20 | -12 | 65.5 | 15 | 32 |
26791-14-12-PM | POWERMASTER | 1.3/16"x12 | 20 | -12 | 65.5 | 15 | 36 |
26791-16-16-PM | POWERMASTER | 1.5/16"x12 | 25 | -16 | 76.7 | 15 | 41 |
© 2007-2020 POWERMASTER TM