article | brand | thread size | DN | DASH | A | C | S2 |
22611-04-04-PM | POWERMASTER | G1/4"x19 | 6 | -4 | 18 | 5.5 | 19 |
22611-06-05-PM | POWERMASTER | G3/8"x19 | 8 | -5 | 19 | 6.3 | 22 |
22611-06-06-PM | POWERMASTER | G3/8”x19 | 10 | -6 | 19.5 | 6.3 | 22 |
22611-08-08-PM | POWERMASTER | G1/2"x14 | 12 | -8 | 21.5 | 7.5 | 27 |
22611-10-10-PM | POWERMASTER | G5/8"x11 | 16 | -10 | 23.5 | 9.5 | 30 |
22611-12-12-PM | POWERMASTER | G3/4"x14 | 20 | -12 | 24 | 10.9 | 32 |
22611-16-16-PM | POWERMASTER | G1"x11 | 25 | -16 | 27 | 11.7 | 41 |
© 2007-2020 POWERMASTER TM