article | brand | thread size | DN | DASH | O-ring | A | C | S1 |
14211-06-05-PM | POWERMASTER | 11/16x16 | 8 | -5 | 012 | 24 | 11.2 | 19 |
14211-06-06-PM | POWERMASTER | 11/16"x16 | 10 | -6 | 012 | 24 | 9.8 | 17 |
14211-08-06-PM | POWERMASTER | 13/16x16 | 10 | -6 | 014 | 27.5 | 12.8 | 22 |
14211-08-08-PM | POWERMASTER | 13/16"x16 | 12 | -8 | 014 | 0 | 12.8 | 22 |
14211-10-06-PM | POWERMASTER | 1x1/4 | 10 | -6 | 014 | 27.5 | 12.8 | 22 |
14211-10-08-PM | POWERMASTER | 1x1/4 | 12 | -8 | 016 | 34 | 15.5 | 27 |
14211-10-10-PM | POWERMASTER | 1"x14 | 16 | -10 | 016 | 34 | 15.5 | 27 |
14211-12-08-PM | POWERMASTER | 1.3/16x12 | 12 | -8 | 018 | 35.5 | 17 | 32 |
14211-12-10-PM | POWERMASTER | 1.3/16x12 | 16 | -10 | 018 | 36.5 | 17 | 32 |
14211-12-12-PM | POWERMASTER | 1.3/16"x12 | 20 | -12 | 018 | 36.5 | 17 | 32 |
14211-16-12-PM | POWERMASTER | 1.7/16x12 | 20 | -12 | 021 | 37 | 17.5 | 38 |
14211-20-20-PM | POWERMASTER | 1.11/16"x12 | 32 | -20 | 025 | 41.5 | 17.5 | 46 |
© 2007-2020 POWERMASTER TM