article | brand | thread size | DN | DASH | A | C | S2 |
20211-20-06T | POWERMASTER | M20x1.5 | 10 | -10 | 16 | 10 | 24 |
24211-04-04-PM | POWERMASTER | 9/16"x18 | 6 | -4 | 22.5 | 8.5 | 19 |
24211-06-05T-PM | POWERMASTER | 11/16x16 | 8 | -5 | 23.5 | 10 | 22 |
24211-06-06-PM | POWERMASTER | 11/16"х16 | 10 | -6 | 25.5 | 10 | 22 |
24211-08-06T-PM | POWERMASTER | 13/16x16 | 10 | -6 | 25 | 11 | 27 |
24211-08-08-PM | POWERMASTER | 13/16"x16 | 12 | -8 | 28 | 11 | 27 |
24211-10-08T-PM | POWERMASTER | 1x14 | 12 | -12 | 29.5 | 13.5 | 30 |
24211-10-10-PM | POWERMASTER | 1"x14 | 16 | -10 | 33.5 | 13.5 | 30 |
24211-12-08T-PM | POWERMASTER | 1.3/16x12 | 12 | -12 | 30.5 | 15 | 36 |
24211-12-10T-PM | POWERMASTER | 1.3/16x12 | 16 | -16 | 31.5 | 15 | 36 |
24211-12-12-PM | POWERMASTER | 1.3/16"х12 | 20 | -12 | 35 | 15 | 36 |
24211-16-12T-PM | POWERMASTER | 1.7/16x12 | 20 | -20 | 35 | 14.8 | 41 |
24211-16-16T-PM | POWERMASTER | 1.7/16x12 | 25 | -25 | 35 | 14.8 | 41 |
24211-20-20W-PM | POWERMASTER | 1.11/16x12 | 32 | -32 | 39.5 | 15 | 50 |
© 2007-2020 POWERMASTER TM