article | brand | thread size | DN | ID (дюйм) | A | C | S2 |
24291-06-05T-PM | POWERMASTER | 11/16х16 | 8 | 5/16 | 33 | 10 | 22 |
24291-08-06T-PM | POWERMASTER | 13/16x16 | 10 | 3/8 | 35.3 | 11 | 27 |
24291-10-08T-PM | POWERMASTER | 1x1/4 | 12 | 1/2 | 41 | 13.5 | 30 |
24291-12-08T-PM | POWERMASTER | 1 3/16x12 | 12 | 1/2 | 56.5 | 15 | 36 |
24291-12-10T-PM | POWERMASTER | 1 3/16x12 | 16 | 5/8 | 56.5 | 15 | 36 |
© 2007-2020 POWERMASTER TM