article | brand | thread size | DN | ID (дюйм) | A | C | S2 |
24291-04-04-PM | POWERMASTER | 9/16"x18 | 6 | 1/4 | 30 | 8.5 | 19 |
24291-06-06-PM | POWERMASTER | 11/16"х16 | 10 | 3/8 | 0 | 10 | 22 |
24291-08-08-PM | POWERMASTER | 13/16"х16 | 12 | 1/2 | 41 | 11 | 27 |
24291-10-10-PM | POWERMASTER | 1"х14 | 16 | 5/8 | 56.5 | 13.5 | 30 |
24291-12-12-PM | POWERMASTER | 1.3/16"x12 | 20 | 3/4 | 65.5 | 15 | 36 |
24291-16-12-PM | POWERMASTER | 1 7/16x12 | 20 | 3/4 | 56.5 | 15 | 36 |
© 2007-2020 POWERMASTER TM