article | brand | thread size | DN | ID (inch) | A | C | S2 |
26711-04-04-PM | POWERMASTER | 7/16"x 20 | 6 | 1/4 | 15 | 9 | 15 |
26711-05-04-PM | POWERMASTER | 1/2x20 | 6 | 1/4 | 15.5 | 9.5 | 17 |
26711-05-05-PM | POWERMASTER | 1/2"х20 | 8 | 5/16 | 15.5 | 9.5 | 17 |
26711-06-04-PM | POWERMASTER | 9/16x18 | 6 | 1/4 | 15.5 | 10.5 | 19 |
26711-06-05-PM | POWERMASTER | 9/16"x18 | 8 | 5/16 | 15.5 | 10.5 | 19 |
26711-06-06-PM | POWERMASTER | 9/16"x18 | 10 | 3/8 | 15.5 | 10.5 | 19 |
26711-08-06-PM | POWERMASTER | 3/4"x16 | 10 | 3/8 | 17.5 | 11 | 24 |
26711-08-08-PM | POWERMASTER | 3/4"x16 | 12 | 1/2 | 18 | 11 | 24 |
26711-10-06-PM | POWERMASTER | 7/8x14 | 10 | 3/8 | 18.5 | 13 | 27 |
26711-10-08-PM | POWERMASTER | 7/8x14 | 12 | 1/2 | 18.5 | 13 | 27 |
26711-10-10-PM | POWERMASTER | 7/8"х14 | 16 | 5/8 | 20 | 13 | 27 |
26711-10-12-PM | POWERMASTER | 7/8x14 | 20 | 3/4 | 20 | 13 | 27 |
26711-12-08-PM | POWERMASTER | 1 1/16x12 | 12 | 1/2 | 19 | 15 | 32 |
26711-12-10-PM | POWERMASTER | 1 1/16x12 | 16 | 5/8 | 21.5 | 15 | 32 |
26711-12-12-PM | POWERMASTER | 1.1/16"x12 | 20 | 3/4 | 21.5 | 15 | 32 |
26711-12-16-PM | POWERMASTER | 1 1/16x12 | 25 | 1 | 23 | 15 | 32 |
26711-14-12-PM | POWERMASTER | 1.3/16х12 | 20 | 3/4 | 21.5 | 15 | 36 |
26711-16-12-PM | POWERMASTER | 1 5/16x12 | 20 | 3/4 | 18.5 | 16 | 41 |
26711-16-16-PM | POWERMASTER | 1.5/16"х12 | 25 | 1 | 23 | 16 | 41 |
26711-20-16-PM | POWERMASTER | 1 5/8x12 | 25 | 1 | 23 | 17 | 50 |
26711-24-20-PM | POWERMASTER | 1 7/8x12 | 32 | 1 1/4 | 20.5 | 20 | 55 |
© 2007-2020 POWERMASTER TM