article | brand | thread size | DN | DASH | A | C | D | L |
87641-08-08-PM | POWERMASTER | 1/2" | 12 | -8 | 58.9 | 31.7 | 24 | 7.76 |
87641-12-10-PM | POWERMASTER | 3/4" | 20 | -12 | 72.5 | 41.3 | 32 | 8.76 |
87641-12-12-PM | POWERMASTER | 1" | 20 | -12 | 79.2 | 41.3 | 32 | 8.76 |
87641-16-16-PM | POWERMASTER | 1" | 25 | -16 | 90.2 | 47.6 | 38 | 9.53 |
87641-20-20-PM | POWERMASTER | 1. 1/4" | 32 | -20 | 103.8 | 54 | 44 | 10.29 |
87641-32-24-PM | POWERMASTER | 2" | 40 | -24 | 125.4 | 79.4 | 67 | 12.67 |
© 2007-2020 POWERMASTER TM