article | brand | thread size | DN | DASH | A | C | D | L |
87611-08-08-PM | POWERMASTER | 1/2" | 12 | -8 | 47 | 31.7 | 24 | 7.75 |
87611-12-10-PM | POWERMASTER | 3/4" | 16 | -10 | 51 | 41.3 | 32 | 8.76 |
87611-12-12-PM | POWERMASTER | 3/4" | 20 | -12 | 51 | 41.3 | 32 | 8.76 |
87611-16-16-PM | POWERMASTER | 1" | 25 | -16 | 57 | 47.6 | 38 | 9.53 |
87611-20-16-PM | POWERMASTER | 1.1/4" | 25 | -16 | 65 | 54 | 44 | 10.29 |
87611-20-20-PM | POWERMASTER | 1.1/4" | 32 | -20 | 66 | 54 | 44 | 10.29 |
87611-32-24-PM | POWERMASTER | 2" | 40 | -24 | 85 | 79.4 | 67 | 12.57 |
87611-32-32-PM | POWERMASTER | 2" | 50 | -32 | 85 | 79.4 | 67 | 12.57 |
© 2007-2020 POWERMASTER TM