article | brand | thread size | DN | DASH | A | C | D | L |
87311-08-08-PM | POWERMASTER | 1/2" | 12 | -8 | 46 | 30.2 | 24 | 0 |
87311-12-08-PM | POWERMASTER | 3/4" | 12 | -8 | 47 | 0 | 31.7 | 6.73 |
87311-12-10-PM | POWERMASTER | 3/4" | 16 | -10 | 48 | 38.1 | 31.7 | 6.73 |
87311-12-12-PM | POWERMASTER | 3/4" | 20 | -12 | 48 | 38.1 | 31.7 | 6.73 |
87311-12-16-PM | POWERMASTER | 3/4" | 25 | -16 | 49 | 38.1 | 31.7 | 6.73 |
87311-16-20-PM | POWERMASTER | 1" | 32 | -20 | 53 | 44.4 | 38 | 8 |
87311-20-16-PM | POWERMASTER | 1.1/4" | 25 | -16 | 57 | 50.8 | 43 | 8 |
87311-20-20-PM | POWERMASTER | 1.1/4" | 32 | -20 | 58 | 50.8 | 43 | 8 |
87311-32-32-PM | POWERMASTER | 2" | 50 | -32 | 70 | 71.4 | 62 | 9.53 |
© 2007-2020 POWERMASTER TM