article | brand | thread size | DN | DASH | A | C | D | L |
87391-08-08-PM | POWERMASTER | 1/2" | 12 | -8 | 41 | 30.2 | 24 | 6.73 |
87391-12-08-PM | POWERMASTER | 3/4" | 12 | -8 | 41 | 38.1 | 31.7 | 6.73 |
87391-12-10-PM | POWERMASTER | 3/4" | 16 | -10 | 56.2 | 38.1 | 31.7 | 6.73 |
87391-12-12-PM | POWERMASTER | 3/4" | 20 | -12 | 66.2 | 38.1 | 31.7 | 6.73 |
87391-12-16-PM | POWERMASTER | 3/4" | 25 | -16 | 76.7 | 38.1 | 31.7 | 6.73 |
87391-16-12-PM | POWERMASTER | 1" | 20 | -12 | 66.2 | 44.4 | 38 | 8 |
87391-16-20-PM | POWERMASTER | 1" | 32 | -20 | 91.5 | 44.4 | 38 | 8 |
87391-20-16-PM | POWERMASTER | 1.1/4" | 25 | -16 | 78 | 50.8 | 43 | 8 |
87391-20-20-PM | POWERMASTER | 1.1/4" | 32 | -20 | 91.5 | 50.8 | 43 | 8 |
87391-24-20-PM | POWERMASTER | 1.1/2" | 32 | -20 | 91.5 | 60.3 | 50 | 8 |
87391-32-32-PM | POWERMASTER | 2" | 50 | -32 | 131.8 | 71.4 | 62 | 9.53 |
© 2007-2020 POWERMASTER TM