article | brand | thread size | DN | DASH | A | C | D | L |
87341-08-08-PM | POWERMASTER | 1/2" | 12 | -8 | 58.2 | 30.2 | 24 | 6.73 |
87341-12-08-PM | POWERMASTER | 3/4" | 12 | -8 | 58.9 | 38.1 | 31.7 | 6.73 |
87341-12-10-PM | POWERMASTER | 3/4" | 16 | -10 | 70.1 | 38.1 | 31.7 | 6.73 |
87341-12-12-PM | POWERMASTER | 3/4" | 20 | -12 | 77 | 38.1 | 31.7 | 6.73 |
87341-16-12-PM | POWERMASTER | 1" | 20 | -12 | 77 | 44.4 | 38 | 8 |
87341-16-16-PM | POWERMASTER | 1" | 25 | -16 | 85.2 | 44.4 | 38 | 8 |
87341-16-20-PM | POWERMASTER | 1" | 32 | -20 | 94.5 | 44.4 | 38 | 8 |
87341-20-16-PM | POWERMASTER | 1.1/4" | 25 | -16 | 85.2 | 0 | 43 | 8 |
87341-20-20-PM | POWERMASTER | 1.1/4" | 32 | -20 | 94.5 | 50.8 | 43 | 8 |
87341-32-32-PM | POWERMASTER | 2" | 50 | -32 | 0 | 71.4 | 62 | 9.53 |
© 2007-2020 POWERMASTER TM