article | brand | thread size | DN | ID (inch) | Ø pipe | O-ring | A | C | S2 |
20511-14-04-PM | POWERMASTER | M14x1.5 | 6 | 04 | 6 | 4.5x1.5 | 28.5 | 1.1 | 19 |
20511-16-04-PM | POWERMASTER | M16x1.5 | 6 | 1/4 | 8 | 6.5x1.5 | 29 | 1.5 | 22 |
20511-18-04-PM | POWERMASTER | M18x1.5 | 6 | 1/4 | 10 | 8x1.5 | 26.5 | 2 | 22 |
20511-18-05-PM | POWERMASTER | M18x1.5 | 8 | 5/16 | 10 | 8x1.5 | 29 | 2 | 22 |
20511-18-06-PM | POWERMASTER | M18x1.5 | 10 | 06 | 10 | 8x1.5 | 29 | 2 | 24 |
20511-20-05-PM | POWERMASTER | M20x1.5 | 8 | 5/16 | 12 | 10x1.5 | 28.5 | 2.5 | 24 |
20511-22-08-PM | POWERMASTER | M22x1.5 | 12 | 08 | 14 | 11x2 | 31.5 | 2.5 | 27 |
© 2007-2020 POWERMASTER TM