article | brand | thread size | DN | ID (inch) | Ø pipe | O-ring | A | C | S2 |
20541-24-08T-PM | POWERMASTER | M24x1.5 | 12 | 1/2 | 16 | 13x2 | 62.5 | 3 | 30 |
20541-30-10T-PM | POWERMASTER | M30x2 | 16 | 5/8 | 20 | 16.3x2.4 | 75.8 | 3 | 36 |
20541-36-12T-PM | POWERMASTER | M30x2 | 20 | 3/4 | 25 | 20.3x2.4 | 82.7 | 3 | 41 |
20541-42-16T-PM | POWERMASTER | M42x2 | 25 | 1 | 30 | 25.3x2 4 | 92.3 | 5 | 50 |
20541-52-20T-PM | POWERMASTER | M52x2 | 32 | 1 1/4 | 38 | 33.3x2.4 | 103.4 | 6.5 | 60 |
20541-52-24T-PM | POWERMASTER | M52x2 | 38 | 1 1/2 | 38 | 33.3x2.4 | 115.9 | 6.5 | 60 |
© 2007-2020 POWERMASTER TM