article | brand | thread size | DN | DASH | Ø pipe | A | C | S1 |
10411-12-04-PM | POWERMASTER | M12x1.5 | 6 | -4 | 6 | 20.5 | 10 | 12 |
10411-14-04-PM | POWERMASTER | M14x1.5 | 6 | -4 | 8 | 20.5 | 10 | 14 |
10411-18-06-PM | POWERMASTER | M18x1.5 | 10 | -6 | 12 | 21.5 | 11 | 19 |
10411-22-08-PM | POWERMASTER | M22x1.5 | 12 | -8 | 15 | 26 | 12 | 24 |
10411-26-10-PM | POWERMASTER | M26x1.5 | 16 | -10 | 18 | 27 | 12 | 27 |
10411-30-12-PM | POWERMASTER | M30x2 | 20 | -12 | 22 | 29 | 14 | 32 |
10411-36-16-PM | POWERMASTER | M36x2 | 25 | -16 | 28 | 31.5 | 14 | 38 |
10411-45-20-PM | POWERMASTER | M45x2 | 32 | -20 | 35 | 36 | 16 | 46 |
10411-52-24-PM | POWERMASTER | M52x2 | 40 | -24 | 42 | 38 | 16 | 55 |
© 2007-2020 POWERMASTER TM