article | brand | thread size | DN | ID (inch) | Ø pipe | O-ring | A | C | S2 |
20411-16-04T-PM | POWERMASTER | M16x1.5 | 6 | 1/4 | 10 | 8x1.5 | 28 | 2 | 22 |
20411-18-04T-PM | POWERMASTER | M18x1.5 | 6 | 1/4 | 12 | 10x1.5 | 28 | 2 | 22 |
20411-18-05T-PM | POWERMASTER | M18x1.5 | 8 | 5/16 | 12 | 10x1.5 | 27.5 | 1.8 | 22 |
20411-22-06T-PM | POWERMASTER | M22x1.5 | 10 | 3/8 | 15 | 12x2 | 29 | 2.5 | 27 |
20411-27-10T-PM | POWERMASTER | M27x1.5 | 16 | 5/8 | 18 | 15x2 | 28 | 2.5 | 32 |
20411-45-20T-PM | POWERMASTER | M45x2 | 32 | 1 1/4 | 35 | 32x2.5 | 42 | 5 | 55 |
20411-52-24T-PM | POWERMASTER | M52х2 | 38 | 1 1/2 | 42 | 38x2.5 | 44 | 5.5 | 60 |
© 2007-2020 POWERMASTER TM