article | brand | thread size | DN | ID (inch) | Ø pipe | O-ring | A | C | S2 |
20491-12-04-PM | POWERMASTER | M12x1.5 | 6 | 1/4 | 6 | 4.5x1.5 | 30 | 1 | 17 |
20491-14-05-PM | POWERMASTER | M14x1.5 | 8 | 5/16 | 8 | 6.5x1.5 | 33 | 2 | 19 |
20491-16-04-PM | POWERMASTER | M16x1.5 | 6 | 1/4 | 10 | 8x1.5 | 28.5 | 2 | 22 |
20491-16-05-PM | POWERMASTER | M16x1.5 | 8 | 5/16 | 10 | 8x1.5 | 33 | 2 | 22 |
20491-16-06-PM | POWERMASTER | M16x1.5 | 10 | 3/8 | 10 | 8x1.5 | 35.3 | 2 | 22 |
20491-18-06-PM | POWERMASTER | M18x1.5 | 10 | 3/8 | 12 | 10x1.5 | 35.3 | 2.5 | 24 |
20491-22-08-PM | POWERMASTER | M22x1.5 | 12 | 1/2 | 15 | 12x2 | 41 | 2.5 | 27 |
20491-26-10-PM | POWERMASTER | M26x1.5 | 16 | 5/8 | 18 | 15x2 | 56.5 | 2.5 | 32 |
20491-26-12-PM | POWERMASTER | M26x1.5 | 20 | 3/4 | 18 | 15x2 | 65.5 | 2.5 | 32 |
20491-30-12-PM | POWERMASTER | M30x2 | 20 | 3/4 | 22 | 20x2 | 65.5 | 4 | 36 |
20491-36-16-PM | POWERMASTER | M36x2 | 25 | 1 | 28 | 26x2 | 69.5 | 4 | 41 |
© 2007-2020 POWERMASTER TM