article | brand | thread size | DN | ID (inch) | Ø pipe | O-ring | A | C | S2 |
20491-18-04T-PM | POWERMASTER | M18x1.5 | 6 | 1/4 | 12 | 10x1.5 | 28.5 | 2 | 22 |
20491-18-05T-PM | POWERMASTER | M18x1.5 | 8 | 5/16 | 12 | 10x1.5 | 33 | 2 | 22 |
20491-22-06T-PM | POWERMASTER | M22x1.5 | 10 | 3/8 | 15 | 12x2 | 35.3 | 2.5 | 27 |
20491-26-08T-PM | POWERMASTER | M26x1.5 | 12 | 1/2 | 18 | 15x2 | 42 | 2.5 | 32 |
20491-27-10T-PM | POWERMASTER | M27x1.5 | 16 | 5/8 | 18 | 15x2 | 56.5 | 2.5 | 32 |
20491-45-20T-PM | POWERMASTER | M45x2 | 32 | 1 1/4 | 35 | 32x2.5 | 91.5 | 5 | 55 |
20491-52-24T-PM | POWERMASTER | M52x2 | 38 | 1 1/2 | 42 | 38x2.5 | 109.4 | 5.5 | 60 |
© 2007-2020 POWERMASTER TM