article | brand | thread size | DN | ID (inch) | A | C | S2 |
20711-27-10T-PM | POWERMASTER | M27x1.5 | 16 | 5/8 | 19.5 | 11 | 32 |
20711-33-12T-PM | POWERMASTER | M33x2 | 20 | 3/4 | 20 | 13 | 41 |
20711-39-16T-PM | POWERMASTER | M3Sx2 | 25 | 1 | 23.5 | 14 | 46 |
20711-42-16T-PM | POWERMASTER | M42x2 | 25 | 1 | 23.5 | 15 | 50 |
20711-52-24T-PM | POWERMASTER | M52x2 | 38 | 1 1/2 | 25 | 17 | 60 |
© 2007-2020 POWERMASTER TM