article | brand | thread size | DN | ID (inch) | A | C | S2 |
20711-14-04-PM | POWERMASTER | M14x1.5 | 6 | 1/4 | 15.5 | 8.5 | 19 |
20711-16-05-PM | POWERMASTER | M16x1.5 | 8 | 5/16 | 16.5 | 8 | 22 |
20711-16-06-PM | POWERMASTER | M16x1.5 | 10 | 3/8 | 16 | 8 | 22 |
20711-18-06-PM | POWERMASTER | M18x1.5 | 10 | 3/8 | 17.5 | 10 | 24 |
20711-20-08-PM | POWERMASTER | M20x1.5 | 12 | 1/2 | 18.5 | 10 | 27 |
20711-22-08-PM | POWERMASTER | M22x1.5 | 12 | 1/2 | 18.5 | 10 | 27 |
© 2007-2020 POWERMASTER TM