article | brand | thread size | DN | ID (inch) | A | C | S2 |
20191-16-04-PM | POWERMASTER | M16x1.5 | 6 | 1/4 | 38.5 | 5.5 | 22 |
20191-16-05-PM | POWERMASTER | M16x1.5 | 8 | 5/16 | 33 | 4.5 | 22 |
20191-18-06T-PM | POWERMASTER | M18x1.5 | 10 | 3/8 | 35.3 | 4 | 24 |
20191-20-08-PM | POWERMASTER | M20x1.5 | 12 | 1/2 | 52 | 5 | 27 |
20191-22-06T-PM | POWERMASTER | M22x1.5 | 10 | 3/8 | 48 | 5 | 27 |
20191-22-08-PM | POWERMASTER | M22x1.5 | 12 | 1/2 | 41 | 5 | 27 |
20191-22-10-PM | POWERMASTER | M22x1.5 | 16 | 5/8 | 57.5 | 5 | 27 |
20191-24-10-PM | POWERMASTER | M24x1.5 | 16 | 5/8 | 58.5 | 5.5 | 30 |
20191-27x1.5-10-PM | POWERMASTER | M27x1.5 | 16 | 5/8 | 58.5 | 7 | 32 |
20191-30-10-PM | POWERMASTER | M30x2 | 16 | 5/8 | 59 | 7 | 36 |
20191-30-12T-PM | POWERMASTER | M30x2 | 20 | 3/4 | 67.5 | 6 | 36 |
20191-33-12T-PM | POWERMASTER | M33x2 | 20 | 3/4 | 68.5 | 7 | 41 |
20191-33x1.5-12-PM | POWERMASTER | M33x1.5 | 20 | 3/4 | 68.5 | 7 | 41 |
20191-36-16T-PM | POWERMASTER | M36x2 | 25 | 1 | 75.5 | 7 | 41 |
20191-42-16T-PM | POWERMASTER | M42x2 | 25 | 1 | 78 | 5.5 | 50 |
© 2007-2020 POWERMASTER TM