article | brand | thread size | DN | DASH | A | C | S2 |
22691-04-04-PM | POWERMASTER | G1/4"x19 | 6 | -4 | 30 | 5.5 | 19 |
22691-06-06-PM | POWERMASTER | G3/8"x19 | 10 | -6 | 0 | 6.3 | 22 |
22691-08-08-PM | POWERMASTER | G1/2"x14 | 12 | -8 | 41 | 7.5 | 27 |
22691-10-10-PM | POWERMASTER | G5/8"x14 | 16 | -10 | 56.5 | 9.5 | 30 |
22691-12-12-PM | POWERMASTER | G3/4"x14 | 20 | -12 | 65.5 | 10.9 | 32 |
22691-16-16-PM | POWERMASTER | G1"x11 | 25 | -16 | 76.7 | 11.7 | 41 |
© 2007-2020 POWERMASTER TM