article | brand | DN | DASH | C | K | B |
67011-04-04-PM | POWERMASTER | 6 | -04 | 28 | 14.9 | 9.9 |
67011-06-06-PM | POWERMASTER | 10 | -06 | 28 | 19.9 | 13.9 |
67011-08-08-PM | POWERMASTER | 12 | -08 | 28 | 23.9 | 17.9 |
67011-12-12-PM | POWERMASTER | 20 | -12 | 28 | 28.9 | 23.9 |
67011-20-20-PM | POWERMASTER | 32 | -20 | 33 | 45.9 | 37.9 |
67011-24-24-PM | POWERMASTER | 38 | -24 | 36.3 | 54.9 | 46.9 |
67011-32-32-PM | POWERMASTER | 51 | -32 | 36.3 | 63.9 | 55.9 |
67012-16-16-PM | POWERMASTER | 25 | -16 | 33 | 38.9 | 30.9 |
© 2007-2020 POWERMASTER TM