article | brand | DN | DASH | L |
00400-04-PM | POWERMASTER | 6 | -4 | 37.5 |
00400-06-PM | POWERMASTER | 10 | -6 | 39 |
00400-08-PM | POWERMASTER | 12 | -8 | 41 |
00400-10-PM | POWERMASTER | 16 | -10 | 43 |
00400-12-PM | POWERMASTER | 20 | -12 | 51 |
00400-16-PM | POWERMASTER | 25 | -16 | 61.5 |
00400-20-PM | POWERMASTER | 32 | -20 | 67.5 |
00400-24-PM | POWERMASTER | 40 | -24 | 75 |
00400-32-PM | POWERMASTER | 50 | -32 | 79 |
© 2007-2020 POWERMASTER TM